TAPPER ROLLER BEARING

Tapper roller bearings are a type of rolling-element bearing that can support radial and axial loads. They consist of a cone-shaped inner ring, a cup-shaped outer ring, and tapered rollers that fit between them. Tapered Roller Bearings are designed to reduce friction and increase efficiency in applications that require high speed and heavy load capacity.
Some of the advantages of Tapered Roller Bearings are:

  • They can accommodate both radial and axial forces, unlike ball bearings that can only support radial loads.
  • They can withstand higher temperatures and shock loads, making them suitable for harsh environments and demanding applications.
  • They have a longer service life and lower maintenance costs, as they are less prone to wear and damage.

SERIES

30203 30204 30205 30206 30207
30208 30209 30210 30211 30212
30213 30214 30215 30216 30217
30218 30219 30220 30221 30222
30223 30224 30304 30305 30306
30307 30308 30309 30310 30311
30312 30313 30314 30315 31305(21MM)
31305(25MM) 31306 31307 31308 31309
31310 30312-L 31313 32004 X 32005 X
32006 X 32007 X 32008 X 32009 X 32010 X
32011 X 32012 X 32013 X 32014 X 32015 X
32016 X 32017 X 32018 X 32019 X 32020 X
32021 X 32022 X 32024 X 32205 32206
32207 32208 32209 32210 32211
32212 32212 X 32213 32214 32215
32216 32217 32218 32219 32220
32221 32222 32224 32226 32305
32306 32307 32308 32309 32310
32311 32312 32313 32314 32315
32316 32317 32318 33010 33011
33012 33013 33014 33015 33016
33017 33018 33019 33020 33022
33024 33108 33109 33110 33111
33112 33113 33114 33115 33116
33117 33118 33205 33206 33207
33208 33209 33210 33211 33212
33213 33214 33215 33216 33217
33218 33219 33220 09067/09195 02872/02820
LM 104948/10 LM 104948/12 LM 104949/11 11590/20 LM 11749/10
LM 11949/10 LM 12649/10 12749/10 1988/22 14131/276
15100/250 15123/245 HM 212049/10 HM 218248/10 24780/20
25877/21 25572/20 25572/23 25577/20 25577/23
25580/20 25590/20 25590/23 28580/20 28580/21
28584/21 29658/20 31594/20 3188/20 32924
320/32X 331257 344/32 3490/20 3580/25
3685/3620 368A/362A 369A/362A 369S/362A 387A/382A
3780/20 3782/20 37425/625 37431/625 395A/394A
399A/394A 39581/20 3982/20 3984/20 414/418
L 44649/10 45449/10 462/53 X LM 48548/10 482/472
U497/ 460 L 497/492 50KW/3720 LM 501349/10 LM 506849/10
JHM 518445/10 HM 518445/10 NP 528245/891538 535/532A 539/532X
55200/437 562/562 565/563 566/563 567/563
580/572 575/572X 594/592 A LM 603049/11 LM 67048/10
L 67149/10 L 68149/11 6379/20 6386/20 683/672
685/672 749/742 JLM 714149/10 JM 716649/10 JM 720249/10
72212/487 77213 L HM 803146/10 HM 803149/10 HM 803149/12
HM 804846/10 JL 819349/10 M 84548/10 M 86649/10 M 88048/10
HM 89449/10 HM 903249/10